Delivery times
DELIVERY TIMES
The information below is as advised by our carriers and based on average shipping times to capital cities. Please allow extra time for remote & regional areas, and an additional day or two for dispatch when we run big promotional sales.
AFRICA & THE MIDDLE EAST
| Destination | Carrier | Average delivery time |
|---|---|---|
| Africa & The Middle East | Air Priority | 15-20 Business Days. Deliveries to UAE and South Africa include tracking |
*Shipped from our London warehouse
THE AMERICAS
| Destination | Carrier | Average delivery time |
|---|---|---|
| United States (including Military such as APO/FPO and PO Boxes) | UPS Ground | 3-5 Business Days. Deliveries Mon-Fri only |
| United States (including Military such as APO/FPO and PO Boxes) | UPS 2nd Day | 2 Business Days. Deliveries Mon-Fri only. Orders must be placed before 2pm PST. |
| United States (including Military such as APO/FPO and PO Boxes) | UPS Overnight | Next Business Day. Deliveries Mon-Fri only. Orders must be placed before 2pm PST. |
| Canada, Central and South America | Purolator (Canada only) and UPS |
2-7 Business Days for Deliveries to Canada; 3-6 weeks for Deliveries to Central and South America. |
| Canada, Central and South America | Fed Ex International Priority | 2-4 Business Days. FedEx may contact you regarding any possible duties or address verification |
*Shipped from our Indiana warehouse. After you have placed your order, please allow an extra 9-10 business days for processing. Express shipping orders will have priority.
AUSTRALIA
| Destination | Carrier | Average delivery time |
|---|---|---|
| Australian Capital Cities | Australia Post Standard | 3 - 4 Business DaysTracked |
| Australian Capital Cities | Australia Post Express | Next Business Day. Tracked. Deliveries Mon-Fri only |
| East Coast Australia Regional | Australia Post Standard | 4 - 5 Business DaysTracked |
| East Coast Australia Regional | Australia Post Express | 1 - 2 Business DaysTracked |
| Other Australian Cities & Perth | Australia Post Standard | 6 - 7 Business DaysTracked |
| Other Australian Cities & Perth | Australia Post Express | 1 - 3 Business DaysTracked |
| Out Back Australia | Australia Post Standard | 7 - 10 Business DaysTracked |
| Out Back Australia | Australia Post Express | 5 - 7 Business DaysTracked |
*Shipped from our Melbourne Warehouse
ASIA & THE PACIFIC REGIONS
| Destination | Carrier | Average delivery time |
|---|---|---|
| Asia & The Pacific (Capital Cities) | Airmail | 15 - 25 Business Days. Untracked. |
| Asia & The Pacific (Capital Cities) | DHL Express | 2 - 4 Business Days. Tracked. |
*Shipped from our Melbourne Warehouse
EUROPE
| Destination | Carrier | Average delivery time |
|---|---|---|
| Within the United Kingdom | First Class Post | 2-5 Business Days. Untracked |
| Western Europe | Air Priority | 5-15 Business Days Includes tracking to the following destinations: Austria, Belgium, Denmark, Germany, Spain, France, Greece, Ireland, Italy, Malta, Netherlands and Sweden |
| Eastern Europe, Portugal and Iceland | Air Priority | 10-20 Business Days. Includes tracking to the following destinations: Hungary, Poland, Portugal, Russian Federation, Slovenia and Slovakia |
*Shipped from our London warehouse.
NEW ZEALAND
| Destination | Carrier | Average delivery time |
|---|---|---|
| New Zealand (Capital Cities) | Australia Post Standard | 10 - 15 Business Days. Untracked. |
| New Zealand (Capital Cities) | Australia Post Express | 3 - 4 Business Days. Tracked. |
*Shipped from our Melbourne Warehouse
*Due to inconsistent postal standards we are unable to guarantee delivery times on standard mail parcles, but we work closely with all our couriers to make sure all issues are resolved as quickly as possible.
